Pitt.-Greensburg vs. Pitt.-Bradford
5/2/2025 at Johnstown, Pa. (Point Stadium)
Pitt.-Greensburg 10 (15-17, 10-4)

Player AB R H RBI BB SO PO A LOB
 
Ben Aftanas ss 5 2 3 1 0 0 2 2 0
James Domer cf 5 1 2 3 0 0 3 0 2
Thomas Smith 3b 4 1 2 1 1 0 0 4 2
Colin Solinski dh 2 1 0 0 1 1 0 0 1
Diego Santos c 4 0 2 2 0 1 4 0 1
Nick Laubach 1b 3 1 0 0 1 2 6 1 1
Hunter Gideons 2b 4 2 1 0 0 1 5 4 1
Zach Tyson lf 3 1 1 2 1 1 0 0 0
Neo Miller rf 4 1 1 0 0 1 1 0 0
Calvin Bernard p 0 0 0 0 0 0 0 0 0
Totals 34 10 12 9 4 7 21 11 8
Pitt.-Bradford 0 (14-16, 4-10)

Player AB R H RBI BB SO PO A LOB
 
Kyle Kimoto ss 3 0 1 0 0 2 0 2 0
Jake Soricone cf 3 0 1 0 0 0 1 0 1
Noah Avey c 3 0 1 0 0 0 8 0 1
Trent Bielak 1b 3 0 0 0 0 0 7 1 1
Seth Helgert 2b 3 0 1 0 0 0 2 4 0
Joe Long lf 3 0 1 0 0 1 2 0 0
Austin Kitcey dh 2 0 0 0 1 0 0 0 1
Mallick Metcalfe 3b 3 0 1 0 0 0 0 2 1
Trey Ayers rf 3 0 0 0 0 1 1 0 1
Shawn Mannering p 0 0 0 0 0 0 0 0 0
   Branson Scarantine p 0 0 0 0 0 0 0 0 0
   Carter Leviski p 0 0 0 0 0 0 0 0 0
Totals 26 0 6 0 1 4 21 9 6
Score by Innings R H E
 
Pitt.-Greensburg 3 0 0 4 2 0 1 10 12 2
Pitt.-Bradford 0 0 0 0 0 0 0 0 6 2
Pitt.-Greensburg: E - Ben Aftanas; Thomas Smith. 2B - Thomas Smith; Hunter Gideons. 3B - James Domer. RBI - Ben Aftanas; James Domer 3; Thomas Smith; Diego Santos 2; Zach Tyson 2. SB - Ben Aftanas; Hunter Gideons.
Pitt.-Bradford: E - Seth Helgert; Mallick Metcalfe.
Pitt.-Greensburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Calvin Bernard (W, 1-3) 7.0 6 0 0 1 4 0 0 0 0 0 26 27 5 10 88
Totals 7.0 6 0 0 1 4 0 0 0 0 0 26 27 5 10 88
Pitt.-Bradford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shawn Mannering (L, 3-5) 3.2 5 7 3 2 4 0 1 0 1 0 17 20 1 5 76
Branson Scarantine 1.1 4 2 2 1 1 0 2 0 0 0 8 9 1 2 26
Carter Leviski 2.0 3 1 1 1 2 0 0 0 0 0 9 10 3 1 34
Totals 7.0 12 10 6 4 7 0 3 0 1 0 34 39 5 8 136
Pitt.-Greensburg: Batters Faced - Calvin Bernard 27.
Pitt.-Bradford: Batters Faced - Shawn Mannering 20; Branson Scarantine 9; Carter Leviski 10. WP - Shawn Mannering; Branson Scarantine 2. HBP - Shawn Mannering.

Start: 4:00 PM Duration: 1:40 Attendance: 85