Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri. 4 | Houghton | Final | L, 5-0 | |
Sat. 12 | at Pitt.-Greensburg * | Final | L, 9-0 |
|
Sat. 19 | Franciscan * | Final | L, 8-1 | |
Sun. 20 | La Roche * | Final | L, 7-2 | |
Sat. 26 | at Mt. Aloysius * | Final | L, 8-1 | |
Sun. 27 | at Penn St.-Altoona * | Final | L, 9-0 | |
Tue. 29 | at Penn St.-Behrend * | Final | L, 9-0 | |
Westwood Racquet Club | ||||
October | ||||
Thu. 1 | Medaille * | Final | L, 6-3 | |
Fri. 2 | Fredonia | Final | L, 5-0 | |
Sat. 3 | D'Youville * | Final | W, 6-3 | |
September | ||||
Sat. 3 | Pitt.-Greensburg * | Final | L, 7-2 | |
Fri. 9 | at Houghton | Final | L, 7-2 | |
Sun. 11 | Mt. Aloysius * | Final | L, 5-4 | |
Thu. 15 | at Medaille * | Final | W, 6-3 | |
Sat. 17 | at La Roche * | Final | L, 8-1 | |
at Franciscan * | Final | L, 8-0 | ||
Tue. 20 | Penn St.-Behrend * | Final | L, 9-0 | |
Sun. 25 | Penn St.-Altoona * | Final | L, 8-1 | |
Mon. 26 | Medaille | Final | W, 5-3 | |
Fri. 30 | at D'Youville * | Final | W, 6-3 | |
October | ||||
Mon. 3 | at Fredonia | Final | L, 8-1 | |
September | ||||
Fri. 1 | at Pitt.-Greensburg * | Final | L, 5-4 | |
Fri. 8 | at Penn St.-Behrend * | Final | L, 6-3 | |
Mon. 11 | Houghton | Final | L, 8-1 | |
Wed. 13 | Medaille * | Final | L, 5-4 | |
Sat. 16 | La Roche * | Final | W, 5-4 | |
Sat. 23 | at Penn St.-Altoona * | Final | L, 6-3 | |
Sun. 24 | at Mt. Aloysius * | Final | W, 7-2 | |
Tue. 26 | at Medaille | Cancelled |
|
|
Thu. 28 | Franciscan * | Final | L, 9-0 | |
October | ||||
Tue. 3 | Fredonia | Final | L, 7-2 | |
Fri. 6 | D'Youville * | Final | W, 6-0 | |
Sat. 14 | vs. Penn St.-Behrend % @ Westwood Racquet Club | Final | L, 5-2 | |
AMCC Championship Tournament First Round |
* Conference
% Post season
Bold team: Home event