Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
October | |||||
Sat. 17 | Panther Relay's | 2nd Place | |||
Sat. 24 | Cabrini | L, 144-104 | |||
Sat. 31 | Penn State-Altoona | L, 89-76 | |||
November | |||||
Sat. 7 | Buffalo State | W, 96-78 | |||
Sat. 14 | Alfred University | W, 117-55 | |||
Sat. 21 | Washington & Jefferson | W, 102-74 | |||
December | |||||
Fri. 4 | Fredonia Invitational | 9th Place | |||
Sat. 5 | Fredonia Invitational | 9th Place | |||
Sun. 6 | Fredonia Invitational | 9th Place | |||
January | |||||
Sat. 9 | Franciscan/ Bethany | 1 pm | |||
Sat. 16 | Mansfield | W, 81-69 | |||
Sat. 23 | Alfred State | L, 87-42 | |||
Fri. 29 | Penn State-Behrend | 5 pm | L, 99-94 | ||
February | |||||
Thu. 11 | AMCC Championships | Final | |||
Fri. 12 | AMCC Championships | Final | |||
Sat. 13 | AMCC Championships | Final | 3rd of 5 | ||
October | |||||
Sat. 15 | Panther Relays | 4th (4) | |||
Sat. 22 | at Cabrini * | L, 153-61 | |||
Sat. 29 | at Penn State Altoona * | L, 100-38 | |||
November | |||||
Sat. 5 | at Buffalo State | L, 134.5-58.5 | |||
Fri. 11 | Alfred | L, 95-54 | |||
Sat. 19 | Washington & Jefferson | L, 79-47 | |||
December | |||||
Fri. 2 | at Fredonia Blue Devil Invitational | ||||
Sat. 3 | at Fredonia Blue Devil Invitational | ||||
Sun. 4 | at Fredonia Blue Devil Invitational | 9th (9) | |||
January | |||||
Sat. 7 | at Franciscan * | L, 184-90 | |||
vs. Bethany | W, 112-69 | ||||
vs. Lockhaven | L, 163-75 | ||||
Sat. 14 | at Wells | L, 51-37 | |||
Sat. 21 | Alfred State | L, 176-59 | |||
Fri. 27 | at Penn State Behrend * | L, 100-43 | |||
February | |||||
Wed. 8 | at AMCC Championships % | Final | |||
Thu. 9 | at AMCC Championships % | Final | |||
Fri. 10 | at AMCC Championships % | FInal | |||
Sat. 11 | at AMCC Championships % | Final | 6th of 6 | ||
October | |||||
Sat. 14 | Panther Relays | Final | 1st | ||
Sat. 21 | Cabrini * | Final | 2nd | ||
Sat. 28 | Penn State-Altoona * | Final | 2nd | ||
November | |||||
Fri. 10 | at Alfred | Alfred, N.Y. | Final | 2nd | |
Sat. 18 | Washington & Jefferson | Washington, Pa. | Final | 2nd | |
December | |||||
Fri. 1 | at Fredonia Invite | Day One / Fredonia, N.Y. | Final | ||
Sat. 2 | at Fredonia Invite | Day Two / Fredonia, N.Y. | Final | ||
Sun. 3 | at Fredonia Invite | Day Three / Fredonia, N.Y. | Final | ||
January | |||||
Sat. 13 | Buffalo State | Final | 2nd | ||
Fri. 19 | Alfred State * | Alfred, N.Y. | Final | 2nd | |
Sat. 20 | Penn State-Behrend & Wells * | Tri-Meet | Final | ||
Sat. 27 | at Baldwin Wallance & vs. Franciscan | Berea, Ohio | Tri-Meet | Final | ||
February | |||||
Wed. 14 | 2018 AMCC Championships * % | Penn State-Behrend | Erie, Pa. | Final | ||
Thu. 15 | 2018 AMCC Championships * % | Penn State-Behrend | Erie, Pa. | Final | ||
Fri. 16 | 2018 AMCC Championships * % | Penn State-Behrend | Erie, Pa. | Final | ||
Sat. 17 | 2018 AMCC Championships * % | Penn State-Behrend | Erie, Pa. | Final | 6th of 6 |
* Conference
% Post season
Bold team: Home event