Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 21 | Franciscan * | Final | L, 9-0 |
|
Sat. 28 | vs. Cairn @ New Market, Va. | Cancelled |
|
|
vs. Cairn @ New Market, Va. | Cancelled |
|
||
March | ||||
Sun. 8 | vs. Drew @ Cape Coral, Fla. | Final - 10 innings | W, 10-9 | |
Gene Cusic Collegiate Classic | ||||
vs. Montclair St. @ Ft. Myers, Fla. | Final - 5 innings | L, 8-0 | ||
Gene Cusic Collegiate Classic | ||||
Mon. 9 | vs. New Jersey City @ Ft. Myers, Fla. | Final - 6 innings | W, 8-0 | |
Gene Cusic Collegiate Classic | ||||
vs. Wilmington (Ohio) @ Ft. Myers, FL - Lee County #1 | Final - 5 innings | L, 13-2 | ||
vs. Dominican (Ill.) @ Fort Myers, Fla. | Final - 10 innings | L, 9-8 | ||
Tue. 10 | vs. Nazareth @ Ft. Myers, Fla. | Final | W, 7-2 | |
Gene Cusic Collegiate Classic | ||||
vs. Bridgewater St. @ Cape Coral, Fla. | Final - 6 innings | L, 9-1 | ||
Gene Cusic Collegiate Classic | ||||
vs. Wooster @ Fort Myers, Fla. | Final | L, 10-3 | ||
Wed. 11 | vs. Millikin @ Fort Myers, Fla. | Cancelled |
|
|
vs. St. Joseph's (L.I.) @ Fort Myers, Fla. | Final | L, 9-4 | ||
Gene Cusic Classic | ||||
Thu. 12 | vs. Kenyon @ Cape Coral, FL | Final - 6 innings | L, 8-0 | |
vs. Wooster @ Fort Myers, Fla. | Final | W, 6-4 | ||
Gene Cusic Collegiate Classic | ||||
vs. Thiel @ Ft. Myers, Fla. | Final | L, 14-1 | ||
Fri. 13 | vs. Ohio Wesleyan @ Ft. Myers, Fla. | Final | L, 7-2 | |
Gene Cusic Collegiate Classic | ||||
vs. Rivier @ Ft. Myers, Fla. | Final | L, 10-6 | ||
vs. Wis.-Superior @ Gene Cusic Collegiate Classic | Final | L, 2-0 | ||
Sun. 15 | Alfred | Final | L, 6-1 |
|
Tue. 17 | Keuka | Final | W, 6-3 |
|
Keuka | Final | W, 5-0 |
|
|
Thu. 19 | at Houghton | Final | L, 11-9 | |
Sat. 21 | Westminster (Pa.) | Postponed |
|
|
Westminster (Pa.) | Postponed |
|
||
at Penn St.-Altoona * | Final | L, 9-0 |
|
|
Sun. 22 | at Mt. Aloysius * | Final | L, 5-4 |
|
at Ursinus | Cancelled |
|
||
Sat. 28 | Pitt.-Greensburg * | Final | L, 8-1 |
|
Penn College | Postponed |
|
||
Penn College | Postponed |
|
||
Sun. 29 | at Mt. Aloysius * | Final | W, 8-5 | |
at Mt. Aloysius * | Final | L, 10-9 | ||
April | ||||
Wed. 1 | at Elmira (N.Y.) | Final | W, 9-2 | |
at Houghton | Final | L, 9-0 |
|
|
Thu. 2 | Hilbert * | Final | W, 6-2 | |
Penn St.-Behrend * | Final | L, 8-4 | ||
Penn St.-Behrend * | Final | L, 11-8 | ||
Sat. 4 | at Pitt.-Greensburg * | Final - 5 innings | L, 11-3 | |
at Pitt.-Greensburg * | Final - 5 innings | L, 14-6 | ||
Mon. 6 | at St. John Fisher | Final - 6 innings | L, 10-0 | |
Hilbert * | Final - 9 innings | W, 11-8 | ||
at St. John Fisher | Final - 5 innings | L, 12-2 | ||
Thu. 9 | at Alfred | Postponed |
|
|
at Alfred | Postponed |
|
||
Fri. 10 | Penn St.-Behrend * | Final | L, 7-2 |
|
Sat. 11 | Penn St.-Altoona * | Final | L, 7-3 | |
at Penn St.-Altoona * | Final | L, 9-6 | ||
Penn St.-Altoona * | Final | L, 6-0 | ||
at Penn St.-Altoona * | Final | W, 21-9 | ||
Sun. 12 | at D'Youville * | Final | L, 5-4 |
|
Miller Tennis Center; 5959 Sheridan Dr., Williamsville NY 14221 | ||||
D'Youville * | Final - 5 innings | L, 12-4 | ||
D'Youville * | Final | L, 5-4 | ||
Tue. 14 | at Medaille * | Final | W, 15-13 | |
at Medaille * | Final | L, 8-3 | ||
Wed. 15 | Medaille * | Final | W, 5-3 | |
Medaille * | Final | W, 8-5 | ||
Thu. 16 | at Penn St.-Behrend * | Final | L, 4-0 | |
Hilbert * | Final - 6 innings | W, 12-2 | ||
Hilbert * | Final - 6 innings | W, 10-2 | ||
Sat. 18 | Franciscan * | Final - 5 innings | W, 8-0 | |
Franciscan * | Final - 5 innings | W, 10-0 | ||
Sun. 19 | La Roche * | Final | L, 5-0 | |
La Roche * | Final | L, 18-1 | ||
Tue. 21 | D'Youville * | Final | W, 5-1 | |
D'Youville * | Final | W, 10-1 | ||
Sat. 25 | at La Roche * | Final - 8 innings | L, 5-4 | |
at Mt. Aloysius * | Final | L, 6-1 | ||
at La Roche * | Final | L, 7-6 | ||
at Mt. Aloysius * | Final - 10 innings | L, 6-5 | ||
Mon. 27 | Pitt.-Greensburg * | Final | L, 9-8 | |
Pitt.-Greensburg * | Final | L, 12-9 | ||
Tue. 28 | Juniata | Final | W, 3-2 | |
at Penn St.-Behrend * | Final - 15 innings | T, 7-7 | ||
Juniata | Final | W, 13-6 | ||
Wed. 29 | at Alfred St. | Final | L, 2-1 | |
Thu. 30 | at Baldwin Wallace | Final | L, 8-3 | |
May | ||||
Sat. 2 | at Pitt.-Greensburg % | Final | L, 11-9 | |
AMCC Championship Tournament, First Round: #4 vs. #5 | ||||
at Pitt.-Greensburg % | Final | L, 16-0 | ||
Sun. 3 | at Alfred St. | Final | W, 6-5 | |
at Alfred St. | Final | W, 5-2 | ||
November | ||||
Fri. 13 | Elmira | Final | W, 77-64 | |
Tue. 17 | Alfred St. | Final | W, 94-67 | |
Sat. 21 | at Johns Hopkins | Final | L, 75-56 | |
Sun. 22 | vs. Catholic @ John Hopkins Tournament | Final | W, 73-68 | |
Tue. 24 | Houghton | Final | W, 78-74 | |
Sun. 29 | Lebanon Valley | Final | L, 71-54 | |
December | ||||
Sat. 5 | Franciscan * | Final | W, 80-45 | |
Wed. 9 | at Penn State-Behrend * | Final | W, 53-46 | |
Sat. 12 | at Pitt.-Greensburg * | Final | L, 69-60 | |
Wed. 30 | at Fredonia | Final | L, 84-50 | |
January | ||||
Wed. 6 | at Hilbert * | Final | W, 76-53 | |
Sat. 9 | Penn State-Altoona * | Final | W, 83-59 | |
Sun. 10 | Mt. Aloysius * | Final | W, 81-67 | |
Thu. 14 | D'Youville * | Final | W, 62-47 | |
Sat. 16 | at La Roche * | Final | L, 79-74 | |
Mon. 18 | at Medaille * | Final | W, 88-55 | |
Sat. 23 | at Franciscan * | Final | W, 77-71 | |
Wed. 27 | Penn State-Behrend * | Final | W, 69-66 | |
Sat. 30 | Pitt.-Greensburg * | Final | W, 81-67 | |
February | ||||
Wed. 3 | Hilbert * | Final | W, 88-67 | |
Sat. 6 | at Penn State-Altoona * | Final | L, 64-57 | |
Wed. 10 | at D'Youville * | Final | L, 77-75 | |
Pink Game | ||||
Sat. 13 | La Roche * | Final | L, 86-62 | |
Wed. 17 | Medaille * | Final | W, 81-71 | |
Sat. 20 | at Mt. Aloysius * | Final | L, 84-73 | |
Wed. 24 | Pitt.-Greensburg % | Final | W, 80-72 | |
AMCC First Round | ||||
Sat. 27 | vs. Penn State-Behrend @ La Roche | Final | W, 60-52 | |
AMCC Semifinal | ||||
Sun. 28 | at La Roche % | Final | L, 82-59 | |
AMCC Championship Game | ||||
November | ||||
Fri. 18 | vs. Rutgers-Camden @ Frostburg, Md. | Final | L, 73-58 | |
Jim Crawley Tournament | ||||
Sat. 19 | vs. York (N.Y.) @ Frostburg, Md. | Final | W, 95-50 | |
Jim Crawley Tournament | ||||
Sat. 26 | Fredonia | Final | L, 77-68 | |
Tue. 29 | at Houghton | Final | L, 70-59 | |
Wed. 30 | at Hilbert * | Final | W, 67-62 | |
December | ||||
Sat. 3 | at La Roche * | Final | L, 69-57 | |
Wed. 7 | at Mansfield | Final | L, 69-51 | |
Sat. 10 | Franciscan * | Final | W, 76-51 | |
Sat. 17 | vs. Mt. Aloysius * @ St. Francis University | Final | W, 78-68 | |
Wed. 28 | at John Jay | Final | W, 74-46 | |
January | ||||
Wed. 4 | Penn State-Altoona * | Final | W, 97-58 | |
Sat. 7 | Penn State-Behrend * | Final | W, 68-51 | |
Mon. 9 | D'Youville * | Final | W, 86-75 | |
Wed. 11 | at Medaille * | Final | L, 78-58 | |
Sat. 14 | at Pitt.-Greensburg * | Final | L, 75-65 | |
Wed. 18 | Hilbert * | Final | W, 99-70 | |
Sat. 21 | La Roche * | Final | L, 57-56 | |
Tue. 24 | at Alfred St. | Final | W, 79-56 | |
Sat. 28 | at Franciscan * | Final | W, 81-66 | |
February | ||||
Wed. 1 | at D'Youville * | Final | W, 79-50 | |
Sat. 4 | Mt. Aloysius * | Final | L, 63-59 | |
Wed. 8 | Medaille * | Final | W, 79-75 | |
Sat. 11 | at Penn State-Behrend * | Final | W, 64-50 | |
Wed. 15 | at Penn State-Altoona * | Final | W, 81-74 | |
Sat. 18 | Pitt.-Greensburg * | Final | L, 70-67 | |
Wed. 22 | Hilbert % | Final | W, 69-55 | |
AMCC Tournament First Round | ||||
Sat. 25 | vs. Medaille % @ LaRoche College | Final | L, 91-87 | |
AMCC tournament semifinal | ||||
November | ||||
Wed. 15 | Mansfield | Final | L, 60-50 | |
Fri. 17 | vs. Rutgers-Camden @ Frostburg, Md. | Final | L, 74-63 | |
Jim Crawley Tip-Off Tournament | ||||
Sat. 18 | vs. Bethany (W.V.) @ Frostburg, Md. | Final | W, 85-82 | |
Jim Crawley Tip-Off Tournament | ||||
Wed. 29 | Hilbert * | Final | L, 68-64 | |
December | ||||
Sat. 2 | La Roche * | Final | W, 88-60 | |
Wed. 6 | at Chatham | Final | W, 79-76 | |
Sat. 9 | at Franciscan * | Final | W, 82-43 | |
Sat. 16 | Mt. Aloysius * | Final | L, 68-67 | |
Sat. 30 | at Rutgers-Newark | Final | L, 72-43 | |
January | ||||
Wed. 3 | at Penn State-Altoona * | Final | L, 77-73 | |
Sat. 6 | at Penn State-Behrend * | Final | L, 84-75 | |
Mon. 8 | at D'Youville * | Final | W, 78-55 | |
Wed. 10 | Medaille * | Final | W, 76-66 | |
Sat. 13 | Pitt.-Greensburg * | Final | W, 75-56 | |
Wed. 17 | at Hilbert * | Final | L, 66-41 | |
Sat. 20 | at La Roche * | Final | W, 79-62 | |
Wed. 24 | Alfred St. | Final | W, 82-62 | |
Sat. 27 | Franciscan * | Final | W, 68-54 | |
Teal There's A Cure Campaign | ||||
Wed. 31 | D'Youville * | Final | W, 80-69 | |
February | ||||
Sat. 3 | at Mt. Aloysius * | Final | L, 71-55 | |
Wed. 7 | at Medaille * | Final | W, 66-52 | |
Sat. 10 | Penn State-Behrend * | Final | L, 77-71 | |
Senior Day | Special Olympics Day | ||||
Wed. 14 | Penn State-Altoona * | Final | W, 67-59 | |
Think PINK | ||||
Sat. 17 | at Pitt.-Greensburg * | Final | W, 73-68 | |
Wed. 21 | La Roche % | Final | W, 78-69 | |
AMCC First Round | ||||
Sat. 24 | vs. Mt. Aloysius % @ Hamburg, NY - Hafner Rec Center | Final - 2OT | L, 103-93 | |
AMCC Semifinals |
* Conference
% Post season
Bold team: Home event