Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Sat. 21 | Franciscan * | Final | L, 9-0 |
|
Sat. 28 | vs. Cairn @ New Market, Va. | Cancelled |
|
|
vs. Cairn @ New Market, Va. | Cancelled |
|
||
March | ||||
Sun. 8 | vs. Drew @ Cape Coral, Fla. | Final - 10 innings | W, 10-9 | |
Gene Cusic Collegiate Classic | ||||
vs. Montclair St. @ Ft. Myers, Fla. | Final - 5 innings | L, 8-0 | ||
Gene Cusic Collegiate Classic | ||||
Mon. 9 | vs. New Jersey City @ Ft. Myers, Fla. | Final - 6 innings | W, 8-0 | |
Gene Cusic Collegiate Classic | ||||
vs. Wilmington (Ohio) @ Ft. Myers, FL - Lee County #1 | Final - 5 innings | L, 13-2 | ||
vs. Dominican (Ill.) @ Fort Myers, Fla. | Final - 10 innings | L, 9-8 | ||
Tue. 10 | vs. Nazareth @ Ft. Myers, Fla. | Final | W, 7-2 | |
Gene Cusic Collegiate Classic | ||||
vs. Bridgewater St. @ Cape Coral, Fla. | Final - 6 innings | L, 9-1 | ||
Gene Cusic Collegiate Classic | ||||
vs. Wooster @ Fort Myers, Fla. | Final | L, 10-3 | ||
Wed. 11 | vs. Millikin @ Fort Myers, Fla. | Cancelled |
|
|
vs. St. Joseph's (L.I.) @ Fort Myers, Fla. | Final | L, 9-4 | ||
Gene Cusic Classic | ||||
Thu. 12 | vs. Kenyon @ Cape Coral, FL | Final - 6 innings | L, 8-0 | |
vs. Wooster @ Fort Myers, Fla. | Final | W, 6-4 | ||
Gene Cusic Collegiate Classic | ||||
vs. Thiel @ Ft. Myers, Fla. | Final | L, 14-1 | ||
Fri. 13 | vs. Ohio Wesleyan @ Ft. Myers, Fla. | Final | L, 7-2 | |
Gene Cusic Collegiate Classic | ||||
vs. Rivier @ Ft. Myers, Fla. | Final | L, 10-6 | ||
vs. Wis.-Superior @ Gene Cusic Collegiate Classic | Final | L, 2-0 | ||
Sun. 15 | Alfred | Final | L, 6-1 |
|
Tue. 17 | Keuka | Final | W, 6-3 |
|
Keuka | Final | W, 5-0 |
|
|
Thu. 19 | at Houghton | Final | L, 11-9 | |
Sat. 21 | Westminster (Pa.) | Postponed |
|
|
Westminster (Pa.) | Postponed |
|
||
at Penn St.-Altoona * | Final | L, 9-0 |
|
|
Sun. 22 | at Mt. Aloysius * | Final | L, 5-4 |
|
at Ursinus | Cancelled |
|
||
Sat. 28 | Pitt.-Greensburg * | Final | L, 8-1 |
|
Penn College | Postponed |
|
||
Penn College | Postponed |
|
||
Sun. 29 | at Mt. Aloysius * | Final | W, 8-5 | |
at Mt. Aloysius * | Final | L, 10-9 | ||
April | ||||
Wed. 1 | at Elmira (N.Y.) | Final | W, 9-2 | |
at Houghton | Final | L, 9-0 |
|
|
Thu. 2 | Hilbert * | Final | W, 6-2 | |
Penn St.-Behrend * | Final | L, 8-4 | ||
Penn St.-Behrend * | Final | L, 11-8 | ||
Sat. 4 | at Pitt.-Greensburg * | Final - 5 innings | L, 11-3 | |
at Pitt.-Greensburg * | Final - 5 innings | L, 14-6 | ||
Mon. 6 | at St. John Fisher | Final - 6 innings | L, 10-0 | |
Hilbert * | Final - 9 innings | W, 11-8 | ||
at St. John Fisher | Final - 5 innings | L, 12-2 | ||
Thu. 9 | at Alfred | Postponed |
|
|
at Alfred | Postponed |
|
||
Fri. 10 | Penn St.-Behrend * | Final | L, 7-2 |
|
Sat. 11 | Penn St.-Altoona * | Final | L, 7-3 | |
at Penn St.-Altoona * | Final | L, 9-6 | ||
Penn St.-Altoona * | Final | L, 6-0 | ||
at Penn St.-Altoona * | Final | W, 21-9 | ||
Sun. 12 | at D'Youville * | Final | L, 5-4 |
|
Miller Tennis Center; 5959 Sheridan Dr., Williamsville NY 14221 | ||||
D'Youville * | Final - 5 innings | L, 12-4 | ||
D'Youville * | Final | L, 5-4 | ||
Tue. 14 | at Medaille * | Final | W, 15-13 | |
at Medaille * | Final | L, 8-3 | ||
Wed. 15 | Medaille * | Final | W, 5-3 | |
Medaille * | Final | W, 8-5 | ||
Thu. 16 | at Penn St.-Behrend * | Final | L, 4-0 | |
Hilbert * | Final - 6 innings | W, 12-2 | ||
Hilbert * | Final - 6 innings | W, 10-2 | ||
Sat. 18 | Franciscan * | Final - 5 innings | W, 8-0 | |
Franciscan * | Final - 5 innings | W, 10-0 | ||
Sun. 19 | La Roche * | Final | L, 5-0 | |
La Roche * | Final | L, 18-1 | ||
Tue. 21 | D'Youville * | Final | W, 5-1 | |
D'Youville * | Final | W, 10-1 | ||
Sat. 25 | at La Roche * | Final - 8 innings | L, 5-4 | |
at Mt. Aloysius * | Final | L, 6-1 | ||
at La Roche * | Final | L, 7-6 | ||
at Mt. Aloysius * | Final - 10 innings | L, 6-5 | ||
Mon. 27 | Pitt.-Greensburg * | Final | L, 9-8 | |
Pitt.-Greensburg * | Final | L, 12-9 | ||
Tue. 28 | Juniata | Final | W, 3-2 | |
at Penn St.-Behrend * | Final - 15 innings | T, 7-7 | ||
Juniata | Final | W, 13-6 | ||
Wed. 29 | at Alfred St. | Final | L, 2-1 | |
Thu. 30 | at Baldwin Wallace | Final | L, 8-3 | |
May | ||||
Sat. 2 | at Pitt.-Greensburg % | Final | L, 11-9 | |
AMCC Championship Tournament, First Round: #4 vs. #5 | ||||
at Pitt.-Greensburg % | Final | L, 16-0 | ||
Sun. 3 | at Alfred St. | Final | W, 6-5 | |
at Alfred St. | Final | W, 5-2 | ||
March | ||||
Tue. 8 | vs. Northland @ North Collier Regional Park #5 / 15000 Livingston, Rd., Naples, Fl | Final - 5 innings | W, 12-0 | |
vs. Bridgewater St. @ Naples, Fla. | Final | L, 6-5 | ||
Wed. 9 | vs. Marian (Wis.) @ Fort Myers, Fla. | Final - 6 innings | L, 12-1 | |
vs. Elms @ Naples, Fla. (North Collier Park) | Final | W, 7-3 | ||
2016 Gene Cusic Collegiate Classic | ||||
Thu. 10 | vs. Olivet @ Century Link #1 / 14100 Six Mile Parkway, Fort Myers, Fla. | Final | L, 7-4 | |
vs. Dominican (Ill.) @ Century Link #2 / 14100 Six Mile Parkway, Fort Myers, Fla. | Final | W, 6-5 | ||
Sat. 12 | vs. Salem St. @ Century Link #2 / 14100 Six Mile Parkway, Fort Myers, Fla. | Final | L, 6-3 | |
vs. Edgewood @ Century Link #2 / 14100 Six Mile Parkway, Fort Myers, Fla. | Final | L, 8-4 | ||
Sun. 13 | vs. Mass.-Dartmouth @ North Collier Regional Park #5 / 15000 Livingston, Rd., Naples, Fl | Final - 5 innings | L, 11-3 | |
vs. Augsburg @ North Collier Regional Park #5 / 15000 Livingston, Rd., Naples, Fl | Final | L, 9-2 | ||
Tue. 15 | vs. Nichols @ Century Link #1 / 14100 Six Mile Parkway, Fort Myers, Fla. | Final | L, 7-4 | |
vs. Minn.-Morris @ Century Link #2 / 14100 Six Mile Parkway, Fort Myers, Fla. | Final | W, 5-3 | ||
Sat. 19 | St. John Fisher | Final | L, 5-1 | |
St. John Fisher | Final | L, 8-2 | ||
Tue. 29 | at Westminster College | Final | L, 6-5 | |
at Westminster College | Final | L, 7-4 | ||
Wed. 30 | Medaille * | Final | L, 11-5 | |
Medaille * | Final - 5 innings | L, 12-2 | ||
April | ||||
Sat. 2 | at Penn St.-Altoona * | Final | L, 7-0 | |
at Penn St.-Altoona * | Final | L, 7-2 | ||
Wed. 6 | at D'Youville * | Final - 5 innings | L, 10-2 | |
Wed. 13 | at Hilbert * | Final | W, 4-1 | |
at Hilbert * | Final | W, 4-0 | ||
Thu. 14 | Alfred St. | Final | W, 6-5 | |
Alfred St. | Final | W, 4-0 | ||
Fri. 15 | at D'Youville * | Final | L, 4-0 | |
Sat. 16 | La Roche * | Final | L, 5-3 | |
La Roche * | Final | L, 8-5 | ||
Sun. 17 | Pitt.-Greensburg * | Final | L, 6-2 | |
Pitt.-Greensburg * | Final | L, 6-2 | ||
Tue. 19 | at Penn St.-Behrend * | Final - 6 innings | L, 8-0 | |
at Penn St.-Behrend * | Final | L, 5-0 | ||
Sat. 23 | Mt. Aloysius * | Final | L, 11-1 | |
Mt. Aloysius * | Final - 6 innings | L, 9-1 | ||
Sat. 30 | at Franciscan * | Final | W, 7-2 | |
at Franciscan * | Final - 5 innings | W, 9-0 | ||
May | ||||
Tue. 3 | at Juniata | Final | L, 6-1 | |
at Juniata | Final | W, 9-8 | ||
March | ||||
Mon. 6 | vs. Swarthmore @ Fort Myers, Fla. | Final | L, 6-5 | |
Gene Cusic Collegiate Classic | ||||
vs. Kenyon @ Fort Myers, Fla. | Final | L, 8-7 | ||
Gene Cusic Collegiate Classic | ||||
Tue. 7 | vs. Bridgewater St. @ Fort Myers, Fla. | Final | L, 4-2 | |
Gene Cusic Collegiate Classic | ||||
vs. Clark University @ Fort Myers, Fla. | Final | W, 4-2 | ||
Wed. 8 | vs. Wheelock @ Naples, Fla. | Final - 5 innings | W, 13-2 | |
Gene Cusic Collegiate Classic | ||||
vs. Rivier @ Fort Myers, Fla. | Final | W, 5-2 | ||
Gene Cusic Collegiate Classic | ||||
Fri. 10 | vs. Albion @ CenturyLink Sports Complex (Field #2); Fort Myers, Fla. | Final | L, 8-2 | |
Gene Cusic Collegiate Classic | ||||
vs. Edgewood @ Fort Myers, Fla. | Final | W, 5-2 | ||
Gene Cusic Collegiate Classic | ||||
Sat. 11 | vs. Alverno @ Naples, Fla. | Final | L, 1-0 | |
Gene Cusic Collegiate Classic | ||||
vs. Dominican (Ill.) @ Naples, Fla. | Final | L, 6-5 | ||
Gene Cusic Collegiate Classic | ||||
Sun. 12 | vs. Nichols @ Fort Myers, Fla. | Final | L, 3-0 | |
Gene Cusic Collegiate Classic | ||||
vs. Salem St. @ Fort Myers, Fla. | Final - 5 innings | L, 9-0 | ||
Gene Cusic Collegiate Classic | ||||
Sat. 25 | at Westminster (Pa.) | Final | L, 4-1 | |
at Westminster (Pa.) | Final | W, 9-2 | ||
Sun. 26 | St. John Fisher | Final - 5 innings | L, 10-1 | |
St. John Fisher | Final | L, 17-3 | ||
Wed. 29 | Medaille * | Final - 9 innings | L, 3-1 | |
Medaille * | Final | L, 5-2 | ||
Thu. 30 | at Elmira | Final | L, 3-0 | |
at Elmira | Cancelled | |||
April | ||||
Sun. 2 | at Penn St.-Altoona * | Final | L, 6-0 | |
at Penn St.-Altoona * | Final | W, 7-3 | ||
Wed. 5 | Penn St.-Behrend * | Final | L, 9-6 | |
Penn St.-Behrend * | Final - 9 innings | L, 14-4 | ||
Sun. 9 | at Pitt.-Greensburg * | Final | L, 4-3 | |
at Pitt.-Greensburg * | Final | L, 9-8 | ||
Mon. 10 | Grove City | Final | W, 2-1 | |
Grove City | Final | L, 6-2 | ||
Wed. 12 | D'Youville * | Final | W, 6-1 | |
D'Youville * | Final - 6 innings | W, 11-3 | ||
Fri. 14 | at Alfred St. | Final - 5 innings | W, 11-0 | |
Make up from 4/6 | ||||
at Alfred St. | Final - 5 innings | W, 19-2 | ||
Make up from 4/6 | ||||
Mon. 17 | Franciscan * | Final | W, 2-0 | |
Franciscan * | Final - 6 innings | W, 11-3 | ||
Tue. 18 | at Hilbert * | Final | W, 3-2 | |
at Hilbert * | Final | W, 12-9 | ||
Sat. 22 | La Roche * | Final | L, 6-3 | |
La Roche * | Final | L, 6-2 | ||
Sun. 30 | at Mt. Aloysius * | Final | L, 6-0 | |
at Mt. Aloysius * | Final | L, 10-3 | ||
March | ||||
Mon. 5 | vs. Kenyon @ Lee County, Fla. | Final - 5 innings | L, 10-2 | |
Century Link Field 2 | ||||
vs. Clark University @ Lee County, Fla. | Final | W, 2-1 | ||
Century Link Field 1 | ||||
Tue. 6 | vs. Rivier @ Lee County, Fla | Final - 5 innings | W, 10-2 | |
North Collier Field 2 | ||||
vs. Drew @ Naples, Fla. | Final | W, 6-5 | ||
North Collier Field 2 | ||||
Thu. 8 | vs. New Jersey City @ Fort Myers, Fla. (CenturyLink Complex 2) | Final | L, 6-0 | |
2018 Spring Trip Game 7 Century Link Field 2 | ||||
vs. Waynesburg @ Lee County, Fla. | Final | W, 4-0 | ||
Century Link Field 2 | ||||
Sat. 10 | vs. Edgewood @ Naples, Fla. | Final | L, 8-4 | |
North Collier Field 4 | ||||
vs. Crown (Minn.) @ Lee County, Fla. | Final - 10 innings | L, 3-2 | ||
North Collier Field 4 | ||||
Sun. 11 | vs. Nichols @ Lee County, Fla. | Final | W, 6-3 | |
Century Link Field 3 | ||||
vs. Curry @ Fort Myers, FL | Final | W, 2-1 | ||
Century Link Field 3 | ||||
Fri. 16 | at Roanoke | Final | L, 3-2 | |
at Roanoke | Final - 6 innings | L, 9-1 | ||
Sun. 18 | at Bridgewater (Va.) | Final | L, 9-3 | |
at Bridgewater (Va.) | Final - 8 innings | L, 5-4 | ||
Sat. 24 | Westminster (Pa.) | Cancelled |
|
|
Westminster (Pa.) | Cancelled |
|
||
Tue. 27 | at Elmira | Cancelled |
|
|
at Elmira | Cancelled |
|
||
April | ||||
Mon. 2 | Alfred St. | Final - 5 innings | W, 16-2 | |
Moved Up from 4/5 | ||||
Alfred St. | Final - 5 innings | W, 9-1 | ||
Moved Up from 4/5 | ||||
Mon. 9 | at Grove City | Cancelled |
|
|
at Grove City | Cancelled |
|
||
Thu. 12 | at Penn St.-Behrend * | Final | L, 6-2 | |
Rescheduled from 4/3 | ||||
at Penn St.-Behrend * | Final | W, 2-1 | ||
Rescheduled from 4/3 | ||||
Fri. 13 | Hilbert * | Final | L, 2-1 | |
Rescheduled from 3/28 | ||||
Hilbert * | Final | L, 5-0 | ||
Rescheduled from 3/28 | ||||
Sat. 14 | Mt. Aloysius * | Final | L, 2-0 | |
Mt. Aloysius * | Final - 6 innings | W, 12-4 | ||
Sat. 21 | Penn St.-Altoona * | 1:00 PM |
|
|
Penn St.-Altoona * | 3:00 PM |
|
||
Sun. 22 | at Medaille * | 1:00 PM |
|
|
Rescheduled from 4/17 | ||||
at Medaille * | 3:00 PM |
|
||
Rescheduled from 4/17 | ||||
Sat. 28 | at La Roche * | 1:00 PM | ||
at La Roche * | 4:00 PM | |||
Sun. 29 | Pitt.-Greensburg * | 5:00 PM | ||
Rescheduled from 4/13 | ||||
Pitt.-Greensburg * | 7:00 PM | |||
Rescheduled from 4/13 | ||||
Mon. 30 | at Franciscan * | 1:00 PM | ||
Rescheduled from 3/25 | ||||
at Franciscan * | 3:00 PM | |||
Rescheduled from 3/25 | ||||
May | ||||
Tue. 1 | at D'Youville | 3:00 PM | ||
Rescheduled from 4/11 | ||||
at D'Youville * | 5:00 PM | |||
Rescheduled from 4/11 | ||||
Fri. 4 | vs. AMCC Championship Tournament * % @ TBA | TBA |
|
|
First Round |
* Conference
% Post season
Bold team: Home event