Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
October | |||||
Sat. 17 | Panther Relay's | 2nd Place | |||
Sat. 24 | Cabrini | W, 135-126 | |||
Sat. 31 | Penn State-Altoona | W, 110.5-74.5 | |||
November | |||||
Sat. 7 | Buffalo State | T, 101-101 | |||
Sat. 14 | Alfred University | W, 124-79 | |||
Sat. 21 | Washington & Jefferson | W, 150-121 | |||
December | |||||
Fri. 4 | Fredonia Invitational | 9th Place | |||
Sat. 5 | Fredonia Invitational | 9th Place | |||
Sun. 6 | Fredonia Invitational | 9th Place | |||
January | |||||
Sat. 9 | Franciscan/ Bethany | ||||
Sat. 16 | Mansfield | L, 101-60 | |||
Sat. 23 | Alfred State | L, 107-87 | |||
Fri. 29 | Penn State - Behrend | 5 pm | L, 151-101 | ||
February | |||||
Thu. 11 | AMCC Championships | Final | |||
Fri. 12 | AMCC Championships | Final | |||
Sat. 13 | AMCC Championships | Final | 2nd of 4 | ||
October | |||||
Sat. 15 | Panther Relays | 4th (4) | |||
Sat. 22 | at Cabrini * | W, 142-100 | |||
Sat. 29 | at Penn State Altoona * | L, 104-96 | |||
November | |||||
Sat. 5 | at Buffalo State | L, 168-122 | |||
Fri. 11 | Alfred | L, 117-88 | |||
Sat. 19 | Washington & Jefferson | L, 134-118 | |||
December | |||||
Fri. 2 | at Fredonia Blue Devil Invitational | ||||
Sat. 3 | at Fredonia Blue Devil Invitational | ||||
Sun. 4 | at Fredonia Blue Devil Invitational | 7th (9) | |||
January | |||||
Sat. 7 | vs. Bethany | W, 168-75 | |||
Sat. 14 | at Wells | W, 58-34 | |||
Sat. 21 | Alfred State | W, 149-112 | |||
Fri. 27 | at Penn State Behrend * | L, 121-83 | |||
February | |||||
Wed. 8 | at AMCC Championships % | Final | |||
Thu. 9 | at AMCC Championships % | Final | |||
Fri. 10 | at AMCC Championships % | Final | |||
Sat. 11 | at AMCC Championships % | Final | 3rd of 5 | ||
October | |||||
Sat. 14 | Panther Relays | Final | 1st | ||
Sat. 21 | Cabrini * | Final | 1st | ||
Sat. 28 | Penn State-Altoona * | Final | 1st | ||
November | |||||
Fri. 10 | at Alfred | Alfred, N.Y. | Final | 2nd | |
Sat. 18 | at Washington & Jefferson | Washington, Pa. | Final | 1st | |
December | |||||
Fri. 1 | at Fredonia Invite | Day One / Fredonia, N.Y. | Final | ||
Sat. 2 | at Fredonia Invite | Day Two / Fredonia, N.Y. | Final | ||
Sun. 3 | at Fredonia Invite | Day Three / Fredonia, N.Y. | Final | ||
January | |||||
Sat. 13 | Buffalo State | Final | 2nd | ||
Fri. 19 | at Alfred State * | Alfred, N.Y. | Final | 1st | |
Sat. 20 | Penn State-Behrend & Wells * | Tri-Meet | Final | ||
Sat. 27 | at Baldwin Wallance | Berea, Ohio | Final | ||
February | |||||
Wed. 14 | 2018 AMCC Championships * % | Penn State-Behred | Erie, Pa. | Final | ||
Thu. 15 | 2018 AMCC Championships * % | Penn State-Behred | Erie, Pa. | Final | ||
Fri. 16 | 2018 AMCC Championships * % | Penn State-Behred | Erie, Pa. | Final | ||
Sat. 17 | 2018 AMCC Championships * % | Penn State-Behred | Erie, Pa. | Final | 2nd of 5 |
* Conference
% Post season
Bold team: Home event